Top 100 NEEDED DXCC ENTITIES
The following list was compiled by the 425 DX News for 2001 and includes
the top 100 entities needed by DXers who participated in the survey.
Rank Prefix Country Needed by Rank Prefix Country Needed by
-----------------------------------------------------------------------------
1 P5 North Korea 99.53% 52 VK9/W Willis Isls 9.89%
2 VU4 Andaman & Nicobar 54.38% 53 ZK1/N North Cook Isls 9.79%
3 BS7H Scarborough Reef 53.17% 54 FO/A Austral Isls 9.70%
4 VU7 Lakshadweep Isls 42.91% 55 KH4 Midway Isls 9.51%
5 VP8/S South Sandwich I 37.87% 55 S2 Bangladesh 9.51%
6 3Y Peter I Island 34.33% 57 VK0/M Macquarie Island 9.33%
7 7O Yemen 33.49% 58 9L Sierra Leone 9.24%
8 FR/J Juan de Nova 31.25% 59 3C Equatorial Guinea 8.77%
9 VK9M Mellish Reef 30.04% 60 9U Burundi 8.49%
10 KH1 Baker & Howland I 28.73% 61 JD1O Ogasawara 8.30%
11 VP8/G South Georgia Isl 28.64% 61 ZD9 Tristan da Cunha 8.30%
12 KP5 Desecheo Island 28.17% 63 1A0 S.M.O.M. 8.12%
13 KP1 Navassa Island 27.43% 63 KH5K Kingman Reef 8.12%
14 VP8/O South Orkney Isls 25.28% 63 ZL9 Auckland & Campbell 8.12%
14 YA Afghanistan 25.28% 66 ZK2 Niue 7.84%
16 YV0 Aves Island 24.63% 67 3X Guinea 7.74%
17 FT5X Kerguelen Isls 22.67% 68 VK9/L Lord Howe Island 7.65%
18 KH7K Kure Island 22.48% 69 9Q Dem. Rep. of Congo 7.37%
19 FT5W Crozet Isls 22.39% 69 FR/T Tromelin Island 7.37%
20 CE0X San Felix & S.A. 21.83% 69 VK9/X Christmas Island 7.37%
20 ZS8 Marion Isls 21.83% 72 TY Benin 7.09%
22 3Y Bouvet Island 20.24% 73 ZL7 Chatham Isls 7.00%
23 FR/G Glorioso Isls 19.59% 73 4W East Timor 7.00%
24 PY0T Trindade 19.12% 75 YI Iraq 6.81%
25 TI9 Cocos Island 19.03% 76 H4 Solomon Isls 6.72%
26 KH3 Johnston Island 18.75% 76 S0 Western Sahara 6.72%
27 ZL8 Kermadec Isls 18.66% 78 9N Nepal 6.53%
28 3B6-7 Agalega & St. Br. 18.10% 78 C2 Nauru 6.53%
29 3C0 Annobon Island 17.44% 80 FO/C Clipperton Island 6.44%
30 T5 Somalia 16.51% 80 XZ Myanmar 6.44%
31 KH9 Wake Island 15.95% 82 T30 West Kiribati 6.25%
32 VK0/H Heard Island 15.58% 83 EP Iran 6.06%
33 3D2C Conway Reef 15.02% 83 T2 Tuvalu 6.06%
33 HK0/M Malpelo Island 15.02% 85 HK0S San Andres & Prov. 5.50%
35 PY0S St.Peter & St.Paul 13.99% 85 J5 Guinea-Bissau 5.50%
36 FT5Z Amsterdam St.Paul 13.62% 87 T32 East Kiribati 5.41%
36 H40 Temotu Province 13.62% 88 XW Laos 5.32%
38 SV/A Mount Athos 12.59% 89 3D2/R Rotuma Island 5.22%
39 FO/M Marquesas Isls 12.03% 89 E4 Palestine 5.22%
39 ZK3 Tokelau Isls 12.03% 91 TT Chad 5.13%
41 XF4 Revilla Gigedo 11.94% 91 ZC4 UK Bases on Cyprus 5.13%
42 CY0 Sable Island 11.75% 93 A5 Bhutan 5.04%
43 ST Sudan 11.38% 94 4U United Nations HQ 4.94%
43 T33 Banaba Island 11.38% 94 VP8 South Shetland Isls 4.94%
45 KH5 Palmyra & Jarvis I 11.29% 96 3W Vietnam 4.66%
46 T31 Central Kiribati 10.91% 97 5W Samoa 4.48%
47 FK/C Chesterfield Isls 10.73% 98 E3 Eritrea 4.38%
48 JD1/M Minami Torishima 10.63% 99 CY9 St. Paul Island 4.29%
49 TN Congo 10.54% 99 R1M Malyy Vysotskiy Isl 4.29%
50 BV9P Pratas Island 10.17% 99 XU Cambodia 4.29%
50 VK9/C Cocos-Keeling Isls 10.17% 99 ZK1/S South Cook Isls 4.29%
-----------------------------------------------------------------------------
|