1. 2004 °á°ú Æ÷ÇÔ HL RECORD..(SSB)
HL South Korea
.........................................SCORE....QSO..ZN..DX...YEAR
A HL9AZ(KA4NCZ) 2,043,596 2321 116 387 82
28 HL9TF 418,880 1234 35 84 88
21 HL9HH 706,720 1802 36 104 92
14 HL9KH 318,960 826 37 107 63
3.7 HL3AMO 8,526 163 16 26 04
LA HL2FDW 298,511 736 86 153 03
L28 DS5ARL 19,305 37 13 15 00
L21 HL2FDW 254,290 932 30 88 04
L14 HL2/JH1FXF 15,000 196 22 38 04
AA HL9DX 445,408 747 82 166 95
MS D73DX 2,471,760 3654 110 250 91
M2 D70LW 980,624 1881 114 220 03
2. 2004 °á°ú Æ÷ÇÔ HL RECORD..(CW)
HL South Korea
A HL1XP 1,057,350 1481 114 257 01
28 HL2WP 96,210 471 28 62 04
21 HL5UOG 100,776 411 30 72 02
14 HL5UOG 113,768 479 35 84 04
7 HL1XP 100,192 628 31 70 02
3.5 HL3AMO 2,331 58 15 22 02
LA HL2FDW 525,357 1072 102 177 03
L28 HL1CG 178,593 706 32 71 00
L21 HL2FDW 75,383 426 27 62 04
L14 HL2/JH1FXF 21,708 235 30 37 04
L7 HL1EJT 51,765 354 26 61 03
L1.8 DS5KJR 420 82 3 4 04
AA HL1VAU 480,870 786 87 183 00
| |