³»ÀÏ ¿ÀÀü 9½Ã ºÎÅÍ 48½Ã°£ µ¿¾È Àü¼¼°è ContesterµéÀÌ °¢ÃàÀ» ¹úÀÏ
CQ World-Wide WPX CW Contest ÀÇ ±â·ÏµéÀ» ¿Å°Üº¾´Ï´Ù.
Âü°¡ÇϽô ºÐµé²² Çà¿îÀÌ ÇÔ²²Çϱ⸦.. !!
¾Æ·¡ÀÇ ±â·Ï¿¡µµ HLÀÌ µîÀçµÇ±â¸¦ ¹Ù¶ø´Ï´Ù.
»óÀÌÇÑ ±â·ÏÀÌ ÀÖÀ¸¸é ¸®Çô޾ÆÁÖ¼¼¿ä.
ÀÚ·áÀÇ Ãâó´Â http://home.woh.rr.com/wpx/2000CWRECORDS.PDF ÀÔ´Ï´Ù.
Âü°íÇÏ½Ã±æ ¹Ù¶ó¸ç...
CQ World-Wide WPX CW Contest
All-Time Recordsby: Steve Bolia, N8BJQ
The contest is held each year on the last full weekend of May. The All-Time
Records will be updated and published annually. Data following the calls
below are: year of operation, total score and number of prefix multipliers.
WORLD RECORD HOLDERS
Single Operator
1.8 IH9/OL5Y(¡®98) 341,068 182
3.5 EA8/OH2KI('96) 1,358,852 347
7.0 LU1IV('97) 7,671,456 702
14 EA9LZ('98) 5,708,498 758
21 A45XR('99) 6,557,697 843
28 LU5CW('00) 5,531,399 757
AB P40W(¡®94) 14,168,115 845
Multi-Operator Single Transmitter
HC8N('00) 18,422,455 985
Multi-Operator Multi Transmitter
HC8N('99) 54,697,072 1264
U.S.A. RECORD HOLDERS
Single Operator
1.8 K1ZM('95) 40,446 107
3.5 K1ZM('93) 406,080 288
7.0 KI1G('96) 2,573,408 587
14 KI1G('95) 3,330,088 788
21 NU5A('99) 4,411,299 789
28 N4BP('00) 1,298,800 513
AB WW4T('99) 7,985,046 821
Multi-Operator Single Transmitter
WK6LA('00) 8,219,211 833
Multi-Operator Multi Transmitter
NQ4I('99) 14,867,020 1031
CLUB RECORDContest
Club Finland('00) 250,320,141
WPX (Prefix) RECORD
HC8N('99) 1264
QRP/p RECORD
P40W('97) 4,018,208 632
CONTINENTAL RECORD HOLDERS
AFRICA
1.8 IH9/OL5Y(¡®98) 341,068 182
3.5 EA8/OH2KI('96) 1,358,852 347
7.0 EA9LZ(¡®93) 2,829,276 459
14 EA9LZ('98) 5,708,498 758
21 ZD8LII('91) 5,118,527 743
28 5X1Z('99) 4,575,420 666
AB CN8WW('99) 13,140,434 898
ASIA
1.8 4X4NJ('96) 259,420 170
3.5 UP2NK/UF('85) 701,012 221
7.0 9K2ZZ(¡®94) 3,383,676 487
14 4Z6DX('91) 4,614,030 743
21 A45XR('99) 6,557,697 843
28 5B4/RA9JX(¡¯00) 2,715,866 599
AB P31A('92) 10,293,858 762
EUROPE
1.8 SP5GRM(¡®97) 249,516 261
3.5 LY2BTA(¡®96) 967,974 399
7.0 UA6LAM(¡®96) 3,760,164 701
14 CT2A('95) 4,231,598 826
21 9A3GW('99) 4,893,108 836
28 T99W('00) 2,115,365 665
AB OH0Z(¡®00) 7,240,444 893
NORTH AMERICA
1.8 VA1A('99) 103,680 120
3.5 FM5BH(¡®97) 833,490 315
7.0 V26BA('97) 6,227,550 659
14 FM5BH('98) 4,642,866 762
21 ZF1A('99) 5,330,129 799
28 WP3A('99) 1,952,826 542
AB WP2Z('99) 12,506,280 890
OCEANIA
1.8 KX6DC('88) 12,240 45
3.5 KX6DC('89) 258,258 143
7.0 ZM1A('98) 5,144,480 592
14 N6VI/KH7('95) 3,103,932 606
21 KH6ND('99) 6,107,256 813
28 KH6ND('00) 1,523,008 424
AB YB1AQS('99) 6,741,928 712
SOUTH AMERICA
1.8 YV1OB('86) 11,550 35
3.5 YX3A('89) 1,004,060 305
7.0 LU1IV(¡®97) 7,671,456 702
14 YW1A('91) 4,617,456 732
21 ZP5XF('97) 5,023,872 712
28 LU5CW('00) 5,531,399 757
AB P40W(¡®94) 14,168,115 845
Multi Operator Single Transmitter
AF CQ3X('96) 13,254,620 790
AS H20A('98) 13,729,156 868
EU HG1S('99) 9,443,500 935
NA 6Y8A('00) 13,931,420 922
OC AG9A/AH2('91) 9,005,641 787
SA HC8N(¡®00) 18,422,455 985
Multi-Operator Multi-Transmitter
AF 6V6U('97) 9,938,896 758
AS P3A('99) 39,494,534 1174
EU 4O0A('00) 20,932,902 1143
NA WL7E('99) 18,257,208 1048
OC KH7R('97) 11,760,354 822
SA HC8N('99) 54,697,072 1264
QRPp
AF 5Y4FO('92) 649,057 311
AS UN4L('00) 1,184,462 449
EU ON6NR('99) 1,224,600 520
NA TI5N('00) 1,976,118 554
OC FO8JP('86) 572,131 259
SA P40W('97) 4,018,208 632
CQ World-Wide WPX SSB Contest - All-Time Records
The contest is held each year on the last full weekend of March. The All-Time Records will be
updated and published annually. Data following the calls are: year of operation, total score &
number of prefix multipliers.
WORLD RECORD HOLDERS
Single Operator
1.8 VA1A(¡®99) 535,225 271
3.5 EA8/OH1MA('97) 4,317,284 562
7.0 ZX9A('97) 10,787,128 814
14 EA8AH('97) 11,142,198 981
21 ZW5B('95) 14,095,142 1054
28 EA8AH(¡®00) 14,567,148 1116
AB HC8A('92) 24,809,300 1060
QRP/p HC8A(¡®94) 7,520,562 714
Multi-Operator Single Xmtr.
HC8A('93) 32,502,677 1107
Multi-Operator Multi Xmtr.
CN8WW('99) 55,151,562 1334
CLUB RECORD Contest
Club Finland ('98) 125,880, 210
QRPp RECORD
HC8A(¡®94) 7,520,562
WPX (Prefix) RECORD
OT0A('00) 1528
U.S.A. RECORD HOLDERS
Single Operator
1.8 K1ZM('95) 327,712 308
3.5 WE3C('95) 1,519,300 475
7.0 KC7EM('95) 1,950,228 495
14 KK9A('00) 6,621,446 962
21 KX8R(¡®00) 7,556,250 930
28 NY4A('00) 6,006,573 877
AB KQ2M(¡®00) 11,875,240 1066
QRPp KR2Q('00) 2,688,158 649
Multi Operator Single Xmtr.
KM3T('99) 14,091,468 1077
Multi Operator Multi Xmtr.
KM3T('00) 29,338,460 1355
CONTINENTAL RECORD HOLDERS
AFRICA
1.8 EA8/OH1MA(¡®99) 404,976 208
3.5 EA8/OH1MA('97) 4,317,284 562
7.0 EA8AH('96) 7,101,380 715
14 EA8AH('97) 11,142,198 981
21 ZD8Z(¡®99) 12,032,740 1028
28 EA8AH(¡®00) 14,567,148 1116
AB ZD8Z('94) 18,118,880 992
ASIA
1.8 UL7ACI('91) 331,008 128
3.5 UA9CSS('94) 1,074,780 315
7.0 H24LP('87) 5,348,975 503
14 H2A('91) 6,297,464 758
21 7L1GVE('92) 6,848,136 838
28 H22H(¡®00) 9,092,146 931
AB C46A('98) 12,942,160 847
EUROPE
1.8 LY6K('95) 481,164 303
3.5 YT6A('96) 1,976,436 558
7.0 9A9A(¡®99) 4,624,188 724
14 DJ7AA(¡®00) 7,955,224 1052
21 CQ1BOP(¡®00) 6,989,997 1029
28 GM7V(¡®00) 8,305,756 982
AB GI0KOW('98) 10,563,579 1017
Multi-Operator Single Xmtr.
AF TS5I('98) 16,157,168 929
AS TA5/N0FYR('91) 16,474,965 1005
EU TM1C('00) 16,768,719 1177
NA VP2EC('92) 24,409,580 1115
OC T33RD(¡®99) 17,778,372 998
SA HC8A('93) 32,502,677 1107
NORTH AMERICA
1.8 VA1A(¡®99) 535,225 271
3.5 VE1BY('00) 2,226,300 492
7.0 TE1C('95) 7,281,630 745
14 KP2A('95) 7,088,976 912
21 WP3R('98) 10,167,632 986
28 KP2A(¡®00) 11,385,710 1046
AB TI1C(¡®99) 17,078,930 1117
OCEANIA
1.8 AH6PR(¡®99) 18,963 49
3.5 N6VI/KH6('94) 1,016,652 273
7.0 WH7Z(¡®99) 4,582,773 507
14 KG6DX('90) 4,558,527 733
21 AH7DX('00) 7,645,990 890
28 TX0DX(¡®00) 12,049,422 847
AB WR6R/WH7('96) 11,258,410 815
SOUTH AMERICA
1.8 YV5JEA('84) 40,320 63
3.5 P40A('96) 1,715,076 426
7.0 ZX9A('97) 10,787,128 814
14 PY0FM('95) 9,660,432 939
21 ZW5B('95) 14,095,142 1054
28 ZX5J(¡®99) 14,405,820 1095
AB HC8A('92) 24,809,300 1060
Multi-Operator Multi Xmtr.
AF CN8WW('99) 55,151,562 1334
AS P3A(¡®00) 53,554,592 1456
EU 9AY2K(¡®00) 42,477,343 1493
NA WL7E('00) 42,013,215 1395
OC FK0AW('89) 26,538,972 1002
SA ZX5J('00) 46,550,452 1508 | |