[ IARU
HF World Championship
]
ÃÖÁ¾¼öÁ¤ÀÏ
2014³â 11¿ù 12ÀÏ
°³Àκí·Î±×
ȨÇÇ ¶Ç´Â ¼ûÀºÄ«Æäµî ¾î¶°ÇÑ
¿ÜºÎ¸Åü¿¡µµ ³»¿ëÀ» ÆÛ°¡¼ ¿Ã¸®´Â
°ÍÀ» Çã¿ë ¾ÈÇÕ´Ï´Ù.
|
|
ÁÖ
ÃÖ
|
Internation
Amateur Radio Union
|
ÀÏ
½Ã
|
2015³â
7¿ù
11ÀÏ 21½Ã ºÎÅÍ 12ÀÏ
21½Ã ±îÁö (24½Ã°£)
|
Âü°¡ºÎ¹®
|
Single
Operator
Phone,
CW,
Mixed
- (High,
Low,
QRP
Power) Multi
Operator,
Single
Transmitter,
Mixed
Mode HQ
Station
|
¸ð
µå
|
SSB/CW
|
¹ê
µå
|
160-10
meters, excluding
WARC bands
|
±³È¯¹æ¹ý
|
RS(T)
+ ITU zone (¿ì¸®³ª¶ó´Â
44) º»ºÎ±¹
(HQ±¹) - RS(T) +
IARU °¡¸Í´Üü¸í
(KARL,ARRL µî)
|
±³½Å»ó´ë
|
Àü¼¼°èÀÇ
¸ðµç ±¹
|
¸Ö
Ƽ
|
°¢
BAND¿¡¼ ¾òÀº ITU
Zone ¼ö, HQ±¹ÀÇ
¼ö
|
±³½ÅÁ¡¼ö
|
µ¿ÀÏ
ITU Zone ³»ÀÇ ±¹°úÀÇ
±³½Å - 1Á¡, µ¿ÀÏ´ë·ú°úÀÇ
±³½Å - 3Á¡, Ÿ
´ë·ú°úÀÇ ±³½Å -
5Á¡ IARU-member
society HQ stationµéÀº
´ë·ú¿¡ »ó°ü¾øÀÌ
- 1Á¡.
|
Á¡¼ö°è»ê
|
±³½ÅÁ¡¼öÀÇ
ÇÕ X ¸ÖƼÀÇ ÇÕ
|
Á¦
Ãâ ÀÏ
|
±³½ÅÁ¾·áÈÄ
30ÀÏ À̳»
|
Á¦
Ãâ ó
|
IARUHF@arrl.org
IARU
International
Secretariat,
Box
310905,
Newington,
CT 06111-0905
USA.
|
|
Prefix, Continent and ITU Zone
|
Prefix |
Cont |
ITU Zone |
1A0 | EU | 28 |
1S | AS | 50 |
3A | EU | 27 |
3B6-9 | AF | 53 |
3C | AF | 47 |
3C0 | AF | 52 |
3D2 | OC | 56 |
3D2(R) | OC | 56 |
3D2(C) | OC | 56 |
3DA | AF | 57 |
3V | AF | 37 |
3W, XV | AS | 49 |
3X | AF | 46 |
3Y | AF | 67 |
3Y(P) | AN | 72 |
R1MV | EU | 29 |
R1FJ(FJL) | EU | 75 |
4L | AS | 29 |
4P-4S | AS | 41 |
4U(ITU) | EU | 28 |
4U(UN) | NA | 08 |
4X, 4Z | AS | 39 |
5A | AF | 38 |
5B | AS | 39 |
5H-5I | AF | 53 |
5N-5O | AF | 46 |
5R-5S | AF | 53 |
5T | AF | 46 |
5U | AF | 46 |
5V | AF | 46 |
5W | OC | 62 |
5X | AF | 48 |
5Y-5Z | AF | 48 |
6V-6W | AF | 46 |
6Y | NA | 11 |
7O | AS | 39 |
7P | AF | 57 |
7Q | AF | 53 |
7T-7Y | AF | 37 |
8P | NA | 11 |
8Q | AS, AF | 41 |
8R | SA | 12 |
9A | EU | 28 |
9G | AF | 46 |
9H | EU | 28 |
9I-9J | AF | 53 |
9K | AS | 39 |
9L | AF | 46 |
9M2, 4 | AS | 54 |
9M6, 8 | OC | 54 |
9N | AS | 42 |
9Q-9T | AF | 52 |
9U | AF | 52 |
9V | AS | 54 |
9X | AF | 52 |
9Y-9Z | SA | 11 |
A2 | AF | 57 |
A3 | OC | 62 |
A4 | AS | 39 |
A5 | AS | 41 |
A6 | AS | 39 |
A7 | AS | 39 |
A9 | AS | 39 |
AP-AS | AS | 41 |
BV | AS | 44 |
BY, BZ, BT | AS | 33, 42, 43, 44 |
C2 | OC | 65 |
C3 | EU | 27 |
C5 | AF | 46 |
C6 | NA | 11 |
C8-9 | AF | 53 |
CA-CE | SA | 14, 16 |
CE0A | SA | 63 |
CE0X | SA | 14 |
CE0Z | SA | 14 |
CM, CO | NA | 11 |
CN | AF | 37 |
CP | SA | 12, 14 |
CT | EU | 37 |
CT3 | AF | 36 |
CU | EU | 36 |
CV-CX | SA | 14 |
CY | NA | 09 |
D2, 3 | AF | 52 |
D4 | AF | 46 |
D6 | AF | 53 |
DA-DL | EU | 28 |
DU-DZ | OC | 50 |
E3 | AF | 48 |
EA-EH | EU | 37 |
EA6-EH6 | EU | 37 |
EA8-EH8 | AF | 36 |
EA9-EH9 | AF | 37 |
EI-EJ | EU | 27 |
EK | AS | 29 |
EL | AF | 46 |
EP-EQ | AS | 40 |
ER | EU | 29 |
ES | EU | 29 |
ET | AF | 48 |
EU, EV, EW | EU | 29 |
EX | AS | 30, 31 |
EY | AS | 30 |
EZ | AS | 30 |
F | EU | 27 |
FG | NA | 11 |
FJ, FS | NA | 11 |
FH | AF | 53 |
FK | OC | 56 |
FM | NA | 11 |
FO (Clip) | NA | 10 |
FO | OC | 63 |
FP | NA | 09 |
FR | AF | 53 |
FT8W | AF | 68 |
FT8X | AF | 68 |
FT8Z | AF | 68 |
FW | OC | 62 |
FY | SA | 12 |
G-GX | EU | 27 |
H4 | OC | 51 |
HA, HG | EU | 28 |
HB, HE | EU | 28 |
HC, HD | SA | 12 |
HH | NA | 11 |
HI | NA | 11 |
HJ-HK | SA | 12 |
HK0(M) | NA | 12 |
HK0 | NA | 11 |
HL, DS | AS | 44 |
HO-HP | NA | 11 |
HQ-HR | NA | 11 |
HS | AS | 49 |
HV | EU | 28 |
HZ | AS | 39 |
I, IS0, IM0 | EU | 28 |
J2 | AF | 48 |
J3 | NA | 11 |
J5 | AF | 46 |
J6-8 | NA | 11 |
JA-JS, 7K-N | AS | 45 |
JD (Minami) | OC | 90 |
JD (Ogasawara) | AS | 45 |
JT-JV | AS | 32, 33 |
JW | EU | 18 |
JX | EU | 18 |
JY | AS | 39 |
K, W, N, AA-AK | NA | 6, 7, 8 |
KG4 | NA | 11 |
KH0 | OC | 64 |
KH1 | OC | 61, 62 |
KH2 | OC | 64 |
KH3-7 | OC | 61 |
KH8 | OC | 62 |
KH9 | OC | 65 |
KL | NA | 1, 2 |
KP1-5 | NA | 11 |
LA-LN | EU | 18 |
LO-LW | SA | 14, 16 |
LX | EU | 27 |
LY | EU | 29 |
LZ | EU | 28 |
OA-OC | SA | 12 |
OD | AS | 39 |
OE | EU | 28 |
OF-OI | EU | 18 |
OH0 | EU | 18 |
OJ0 | EU | 18 |
OK-OL | EU | 28 |
OM | EU | 28 |
ON-OT | EU | 27 |
OX | NA | 5, 75 |
OY | EU | 18 |
OZ | EU | 18 |
P2 | OC | 51 |
P4 | SA | 11 |
PA-PI | EU | 27 |
PJ2, 4, 9 | SA | 11 |
PJ5, 6, 7, 8 | NA | 11 |
PP-PY | SA | 12, 13, 15 |
PY0 | SA | 13 |
PY0(T) | SA | 15 |
PZ | SA | 12 |
S0 | AF | 37 |
S2 | AS | 41 |
S5 | EU | 28 |
S7 | AF | 53 |
S9 | AF | 47 |
SA-SM | EU | 18 |
SN-SR | EU | 28 |
ST | AF | 47, 48 |
SU | AF | 38 |
SV-SZ | EU | 28 |
T2 | OC | 65 |
T30 | OC | 65 |
T31 | OC | 62 |
T32 | OC | 61, 63 |
T33 | OC | 65 |
T5 | AF | 48 |
T7 | EU | 28 |
T9 | EU | 28 |
TA-TC | EU/AS | 39 |
TF | EU | 17 |
TG, TD | NA | 11 |
TI, TE | NA | 11 |
TJ | AF | 47 |
TK | EU | 28 |
TL | AF | 47 |
TN | AF | 52 |
TR | AF | 52 |
TT | AF | 47 |
TU | AF | 46 |
TY | AF | 46 |
TZ | AF | 46 |
RA-RZ, UA-UI | EU/AS | 19-26, 29-35, 75 |
UJ-UM | AS | 30 |
UN-UQ | AS | 30, 31 |
UR-UZ, EM-EO | EU | 29 |
V2-4 | NA | 11 |
V5 | AF | 57 |
V6-7 | OC | 65 |
V8 | OC | 54 |
VE, VA, VO, VY | NA | 2-4, 9, 75 |
VK | OC | 55, 58, 59 |
VK(LHI) | OC | 60 |
VK9(W) | OC | 55 |
VK9(X) | OC | 54 |
VK9(C, K) | OC | 54 |
VK9(M) | OC | 56 |
VK9(N) | OC | 60 |
VK0(H) | AF | 68 |
VK0(M) | OC | 60 |
VP2 | NA | 11 |
VP5 | NA | 11 |
VP8(F) | SA | 16 |
VP8 | SA | 73 |
VP9 | NA | 11 |
VQ9 | AF | 41 |
VR6 | OC | 63 |
VS6, VR2 | AS | 44 |
VU | AS | 41, 49 |
XA-XI | NA | 10 |
XA4-XI4 | NA | 10 |
XT | AF | 46 |
XU | AS | 49 |
XW | AS | 49 |
XX9 | AS | 44 |
XY-XZ | AS | 49 |
YA | AS | 40 |
YB-YH | OC | 51, 54 |
YI | AS | 39 |
YJ | OC | 56 |
YK | AS | 39 |
YL | EU | 29 |
YN | NA | 11 |
YO-YR | EU | 28 |
YS | NA | 11 |
YT, YU, YZ | EU | 28 |
YV-YY | SA | 12 |
YV0 | NA | 11 |
Z2 | AF | 53 |
Z3 | EU | 28 |
ZA | EU | 28 |
ZB | EU | 37 |
ZC4 | AS | 39 |
ZD7-9 | AF | 66 |
ZF | NA | 11 |
ZK1-3 | OC | 62 |
ZL-ZM | OC | 60 |
ZP | SA | 14 |
ZR-ZU | AF | 57 |
ZS8 | AF | 57 |
|
IARU
Prefix/Continent/Zone for US and Canada
|
K, W, N, AA-AK
06 W-K-N-A U.S.A. (Washington, Oregon,
California, Nevada, Idaho,
& that part of Montana,
Utah & Arizona west of
110 Deg. W.)
07 W-K-N-A U.S.A. (N. Dakota, S. Dakota,
Nebraska, Wyoming, Colorado,
New Mexico, Texas, Oklahoma,
Kansas, Iowa, Minnesota, that
part of Utah & Arizona East
of 110 Deg. W., & that part
of Michigan, Illinois,
Missouri, Arkansas, Tennessee,
Mississippi, Louisiana &
Wisconsin west of 90 Deg. W.)
08 W-K-N-A U.S.A. (Indiana, Alabama,
Georgia, Florida, Virginia,
Kentucky, N. Carolina, S.
Carolina, West Virginia,
Maryland, Delaware, Ohio,
Pennsylvania, New Jersey, New
York, Maine, Connecticut,
Rhode Island, Massachusetts,
New Hampshire, Vermont, &
that part of Michigan, Illinois,
Missouri, Arkansas, Mississippi,
Tennessee, Louisiana &
Wisconsin east of 90 Deg. W.)
01 KL7 Alaska (West of 141 Deg. W.)
VE, VA, VO, VY
02 KL7 Alaska (East of 141 Deg. W.)
VE6,7,VY1 Canada (South of 80 Deg. N. and
West of 110 Deg. W.)
03 VE3,4,5,8 Canada (South of 80 Deg. N. and
between 90 Deg. and 110 Deg. W.)
04 VE2,3,4,8 Canada (South of 80 Deg. N. and
between 70 Deg. and 90 Deg. W.
including Baffin Isl.)
09 FP St. Pierre et Miquelon
VE1,2,8,
VY2,VO2 Canada (South of 80 Deg. N. &
East of 70 Deg. W., including
Labrador, Newfoundland, Nova
Scotia, but excluding Baffin
Isl.)
75 VE8 Canada (80 Deg. N. to 90 Deg. N.,
North Pole)
|
[ 2002
IARU
HF World Championship°á°ú, Zone44, South
Korea ] |
Callsign |
Final
Score
|
QSO
|
Multi
|
Class
|
HL1XP
|
308,840
|
676
|
140
|
A
|
HL5UOG
|
238,896
|
441
|
144
|
C
|
HL0K
|
51,084
|
264
|
59
|
D
|
|
[ 2001
IARU
HF World Championship°á°ú, Zone44, South
Korea ] |
Callsign |
Final
Score
|
QSO
|
Multi
|
Class
|
HL5UOG
|
234,738
|
457
|
138
|
C
|
|
[ 2000
IARU
HF World Championship°á°ú, Zone44, South
Korea ] |
Callsign |
Final
Score
|
QSO
|
Multi
|
Class
|
HL0K
|
61,875
|
346
|
55
|
A
|
HL1/JI1EFP
|
46,640
|
364
|
40
|
A
|
HL5UOG
|
190,008
|
434
|
117
|
C
|
HL5AP
|
67,734
|
238
|
71
|
C
|
HL0C
(+ops)
|
160,674
|
595
|
59
|
D
|
|
[ 1999
IARU
HF World Championship°á°ú, Zone44, South
Korea ] |
Callsign |
Final
Score
|
QSO
|
Multi
|
Class
|
HL0K
|
110,252
|
352
|
86
|
A
|
HL1/JI1EFP
|
40,086
|
357
|
34
|
C
|
|
[ 1998
IARU
HF World Championship°á°ú, Zone44, South
Korea ] |
Callsign |
Final
Score
|
QSO
|
Multi
|
Class
|
HL1SQQ
|
2,760
|
43
|
20
|
B
|
DS4CNB
|
146,316
|
458
|
89
|
C
|
HL0K
(+ops)
|
62,928
|
262
|
69
|
D
|
|
[ 1997
IARU
HF World Championship°á°ú, Zone44, South
Korea ] |
Callsign |
Final
Score
|
QSO
|
Multi
|
Class
|
HL1CG
|
36,696
|
208
|
44
|
A
|
HL9RK
|
6,360
|
62
|
30
|
B
|
HL0Z
|
69,254
|
317
|
62
|
C
|
HL5AP
|
17,427
|
147
|
37
|
C
|
HL0Y
|
127,719
|
493
|
69
|
D
|
HL0K
|
38,728
|
258
|
47
|
D
| | | |
|
|
|
|
|